Заказать звонок

Таблиця концентрації ароматизаторів The Perfumer's Apprentice - TPA таблиця

Скільки крапати TPA ароматизаторів в рідину?

В даній таблиці Ви дізнаєтеся рекомендоване магазином Vapemix.com.ua дозування TPA ароматизаторів. Таблиця TPA допоможе Вам визначитися з концентрацією рідин виготовлених на TPA ароматизаторах. 

№ п / пНазваУ відсоткахНа 10 млНа 30 млНа 50 мл
1Absinthe Flavor1.9 - 5%0.2 - 0.5 мл0.6 - 1.5 мл1 - 2.5 мл
2Absinthe II Flavor1.1 - 6.8%0.1 - 0.7 мл0.3 - 2 мл0.6 - 3.4 мл
3Acai Flavor2 - 3%0.2 - 0.3 мл0.6 - 0.9 мл1 - 1.5 мл
4Acetyl Pyrazine 5 PG0.02 - 0,5%0 - 0.05 мл0.01 - 0.15 мл0.01 - 0.25 мл
5Almond Amaretto Flavor2.1 - 5%0.2 - 0.5 мл0.6 - 1.5 мл1.1 - 2.5 мл
6Almond Flavor1.5 - 2.3%0.2 - 0.2 мл0.5 - 0.7 мл0.8 - 1.2 мл
7Anise (Star) Essential Oil1.8 - 2.4%0.2 - 0.2 мл0.5 - 0.7 мл0.9 - 1.2 мл
8Apple (Tart Green Apple) Flavor3.6 - 5%0.4 - 0.5 мл1.1 - 1.5 мл1.8 - 2.5 мл
9Apple Candy Flavor4 - 10.3%0.4 - 1 мл1.2 - 3.1 мл2 - 5.2 мл
10Apple Flavor4.3 - 9.7%0.4 - 1 мл1.3 - 2.9 мл2.2 - 4.9 мл
11Apple Pie Flavor6.8 - 9.5%0.7 - 1 мл2 - 2.9 мл3.4 - 4.8 мл
12Apricot Flavor2.2 - 7%0.2 - 0.7 мл0.7 - 2.1 мл1.1 - 3.5 мл
13Banana Cream Flavor4.6 - 12%0.5 - 0.6 мл1.4 - 1.8 мл2.3 - 6 мл
14Banana Flavor2.6 - 11%0.3 - 1.1 мл0.8 - 2.7 мл1.3 - 5.5 мл
15Banana Nut Bread Flavor4.2 - 8%0.4 - 0.8 мл1.3 - 2.4 мл2.1 - 4 мл
16Bananas Foster Flavor2.8 - 6.8%0.3 - 0.7 мл0.8 - 2 мл1.4 - 3.4 мл
17Bavarian Cream Flavor2.8 - 5%0.3 - 0.5 мл0.8 - 1.5 мл1.4 - 2.5 мл
18Berry Cereal Flavor (Berry Crunch)1.8 - 7.8%0.2 - 0.8 мл0.5 - 2.3 мл0.9 - 3.9 мл
19Berry Mix Flavor3.1 - 7.5%0.3 - 0.8 мл0.9 - 2.3 мл1.6 - 3.8 мл
20Bittersweet Chocolate Flavor1.9 - 10%0.2 - 1 мл0.6 - 3 мл1 - 5 мл
21Black Cherry Flavor3.5 - 6%0.4 - 0.6 мл1.1 - 1.8 мл1.8 - 3 мл
22Black Currant Flavor4.7 - 8.8%0.5 - 0.9 мл1.4 - 2.6 мл2.4 - 4.4 мл
23Black Honey Flavor4.2 - 5%0.4 - 0.5 мл1.3 - 1.5 мл2.1 - 2.5 мл
24Black Tea Deluxe Flavor5.3 - 6.2%0.5 - 0.6 мл1.6 - 1.9 мл2.7 - 3.1 мл
25Black Tea Flavor2.8 - 3.9%0.3 - 0.4 мл0.8 - 1.2 мл1.4 - 2 мл
26Blackberry Flavor2.2 - 5%0.2 - 0.5 мл0.7 - 1.5 мл1.1 - 2.5 мл
27Blue Raspberry Flavor3.2 - 6%0.3 - 0.6 мл1 - 1.8 мл1.6 - 3 мл
28Blueberry (Wild) Flavor4.6 - 9.9%0.5 - 1 мл1.4 - 3 мл2.3 - 5 мл
29Blueberry Candy Flavor (PG)4.4 - 8.2%0.4 - 0.8 мл1.3 - 2.5 мл2.2 - 4.1 мл
30Blueberry Flavor (Extra)3.8 - 8%0.4 - 0.8 мл1.1 - 2.4 мл1.9 - 4 мл
31Bitter Nut Extra Flavor3.5 - 5.4%0.3 - 0.3 мл0.8 - 1 мл1.4 - 1.7 мл
32Boysenberry Deluxe Flavor2.5 - 4%0.3 - 0.4 мл0.8 - 1.2 мл1.3 - 2 мл
33Boysenberry Flavor1.3 - 2.5%0.1 - 0.3 мл0.4 - 0.8 мл0.7 - 1.3 мл
34Brandy Flavor0.8 - 5.8%0.1 - 0.6 мл0.2 - 1.7 мл0.4 - 2.9 мл
35Brown Sugar Flavor0.5 - 5%0.1 - 0.5 мл0.2 - 1.5 мл0.3 - 2.5 мл
36Bubblegum (Fruity) Flavor4.5 - 7.3%0.5 - 0.7 мл1.4 - 2.2 мл2.3 - 3.7 мл
37Bubblegum Flavor4 - 10%0.4 - 1 мл1.2 - 3 мл2 - 5 мл
38Butter Flavor0.4 - 4%0 - 0.4 мл0.1 - 1.2 мл0.2 - 2 мл
39Butterscotch Flavor1.3 - 11.6%0.1 - 1.2 мл0.4 - 3.5 мл0.7 - 5.8 мл
40Cantaloupe Flavor4.8 - 8%0.5 - 0.8 мл1.4 - 2.4 мл2.4 - 4 мл
41Cappuccino Flavor2.2 - 2%0.2 - 0.2 мл0.7 - 0.6 мл1.1 - 1 мл
42Caramel (Original) Flavor1.1 - 7.1%0.1 - 0.7 мл0.3 - 2.1 мл0.6 - 3.6 мл
43Caramel Candy Flavor0.9 - 10%0.1 - 1 мл0.3 - 3 мл0.5 - 5 мл
44Caramel Cappuccino Flavor1.2 - 1%0.1 - 0.1 мл0.4 - 0.3 мл0.6 - 0.5 мл
45Caramel Flavor1.7 - 9%0.2 - 0.9 мл0.5 - 2.7 мл0.9 - 4.5 мл
46Chai Tea Flavor2.4 - 7.5%0.2 - 0.8 мл0.7 - 2.3 мл1.2 - 3.8 мл
47Chai Tea II Flavor2.9 - 3.8%0.3 - 0.4 мл0.9 - 1.1 мл1.5 - 1.9 мл
48Champagne Type Flavor (PG)1.1 - 6.4%0.1 - 0.6 мл0.3 - 1.9 мл0.6 - 3.2 мл
49Cheesecake (Graham Crust)2.3 - 6%0.2 - 0.6 мл0.7 - 1.8 мл1.2 - 3 мл
50Cheesecake Flavor1.9 - 6%0.2 - 0.6 мл0.6 - 1.8 мл1 - 3 мл
51Cherry Blossom (PG)2.2 - 3.5%0.2 - 0.4 мл0.7 - 1.1 мл1.1 - 1.8 мл
52Cherry Extract Flavor2.6 - 9.5%0.3 - 1 мл0.8 - 2.9 мл1.3 - 4.8 мл
53Chicken and Waffle Flavor7.8 - 12%0.8 - 1.2 мл2.3 - 3.6 мл3.9 - 6 мл
54Chocolate Coconut Almond Candy Bar Flavor4.7 - 5.6%0.5 - 0.6 мл1.4 - 1.7 мл2.4 - 2.8 мл
55Chocolate Flavor3.1 - 8.4%0.3 - 0.8 мл0.9 - 2.5 мл1.6 - 4.2 мл
56Cigarillo Flavor (Mild Black)3.7 - 3.8%0.4 - 0.4 мл1.1 - 1.1 мл1.9 - 1.9 мл
57Cinnamon Danish Flavor2.3 - 8%0.2 - 0.8 мл0.7 - 2.4 мл1.2 - 4 мл
58Cinnamon Flavor0.1 - 2%0 - 0.2 мл0 - 0.6 мл0.1 - 1 мл
59Cinnamon Red Hot (PG)3.4 - 8.5%0.3 - 0.9 мл1 - 2.6 мл1.7 - 4.3 мл
60Cinnamon Red Hot Flavor4.1 - 4.8%0.4 - 0.5 мл1.2 - 1.4 мл2.1 - 2.4 мл
61Cinnamon Spice Flavor0.7 - 1.5%0.1 - 0.2 мл0.2 - 0.5 мл0.4 - 0.8 мл
62Cinnamon Sugar Cookie2.9 - 6%0.3 - 0.6 мл0.9 - 1.8 мл1.5 - 3 мл
63Citrus Punch Flavor4 - 10%0.4 - 1 мл1.2 - 3 мл2 - 5 мл
64Citrus Punch II Flavor1.8 - 3.3%0.2 - 0.3 мл0.5 - 1 мл0.9 - 1.7 мл
65Clove Flavor1.3 - 3%0.1 - 0.3 мл0.4 - 0.9 мл0.7 - 1.5 мл
66Cocoa Rounds Flavor3.1 - 9.3%0.3 - 0.9 мл0.9 - 2.8 мл1.6 - 4.7 мл
67Coconut Candy Flavor0.8 - 4.9%0.1 - 0.5 мл0.2 - 1.5 мл0.4 - 2.5 мл
68Coconut Extra Flavor1 - 3%0.1 - 0.3 мл0.3 - 0.9 мл0.5 - 1.5 мл
69Coconut Flavor0.9 - 5%0.1 - 0.5 мл0.3 - 1.5 мл0.5 - 2.5 мл
70Coffee (Kona) Flavor0 - 3%0 - 0.3 мл0 - 0.9 мл0 - 1.5 мл
71Coffee Flavor1.9 - 5%0.2 - 0.5 мл0.6 - 1.5 мл1 - 2.5 мл
72Coffee Flavor Extra (Clear)2.4 - 2%0.2 - 0.2 мл0.7 - 0.6 мл1.2 - 1 мл
73Cola Cherry Flavor9 - 8.3%0.9 - 0.8 мл2.7 - 2.5 мл4.5 - 4.2 мл
74Cola Flavor6.2 - 8.3%0.6 - 0.8 мл1.9 - 2.5 мл3.1 - 4.2 мл
75Cola Soda Flavor4.7 - 3.5%0.5 - 0.4 мл1.4 - 1.1 мл2.4 - 1.8 мл
76Cola Syrup Flavor4.1 - 7.5%0.4 - 0.8 мл1.2 - 2.3 мл2.1 - 3.8 мл
77Cotton Candy (Circus)1.1 - 5%0.1 - 0.5 мл0.3 - 1.5 мл0.6 - 2.5 мл
78Cotton Candy Flavor0.8 - 4.9%0.1 - 0.5 мл0.2 - 1.5 мл0.4 - 2.5 мл
79Cranberry Flavor2.3 - 8.4%0.2 - 0.8 мл0.7 - 2.5 мл1.2 - 4.2 мл
80Cranberry Sauce Flavor2.3 - 3%0.2 - 0.3 мл0.7 - 0.9 мл1.2 - 1.5 мл
81Cream Soda Flavor5.3 - 7.6%0.5 - 0.8 мл1.6 - 2.3 мл2.7 - 3.8 мл
82Creme de Menthe Flavor2.5 - 5%0.3 - 0.5 мл0.8 - 1.5 мл1.3 - 2.5 мл
83Creme de Menthe II Flavor2.8 - 3.1%0.3 - 0.3 мл0.8 - 0.9 мл1.4 - 1.6 мл
84Crunchy Cereal Flavor1.8 - 7.8%0.2 - 0.8 мл0.5 - 2.3 мл0.9 - 3.9 мл
85Cubano Type Flavor2 - 5%0.2 - 0.5 мл0.6 - 1.5 мл1 - 2.5 мл
86Cucumber Deluxe Flavor2.1 - 7.6%0.2 - 0.8 мл0.6 - 2.3 мл1.1 - 3.8 мл
87DK Tobacco Base Flavor3.6 - 4.9%0.4 - 0.5 мл1.1 - 1.5 мл1.8 - 2.5 мл
88DK Tobacco II Flavor2.4 - 4%0.2 - 0.4 мл0.7 - 1.2 мл1.2 - 2 мл
89DX Banana Cream4.3 - 7%0.4 - 0.7 мл1.3 - 2.1 мл2.2 - 3.5 мл
90DX Bananas Foster Flavor3.9 - 5%0.4 - 0.5 мл1.2 - 1.5 мл2 - 2.5 мл
91DX Bavarian Cream1.3 - 4%0.1 - 0.4 мл0.4 - 1.2 мл0.7 - 2 мл
92DX Brown Sugar Flavor0.8 - 2%0.1 - 0.2 мл0.2 - 0.6 мл0.4 - 1 мл
93DX Butterscotch Flavor1.9 - 10%0.2 - 1 мл0.6 - 3 мл1 - 5 мл
94DX Caramel Original1.3 - 4%0.1 - 0.4 мл0.4 - 1.2 мл0.7 - 2 мл
95DX Cinnamon Danish2.2 - 8.3%0.2 - 0.8 мл0.7 - 2.5 мл1.1 - 4.2 мл
96DX Coconut Candy Flavor0.7 - 1.2%0.1 - 0.1 мл0.2 - 0.4 мл0.4 - 0.6 мл
98DX Coconut Flavor1.8 - 2%0.2 - 0.2 мл0.5 - 0.6 мл0.9 - 1 мл
99DX Frosted Donut Flavor3.6 - 4%0.4 - 0.4 мл1.1 - 1.2 мл1.8 - 2 мл
100DX Graham Cracker Flavor1.3 - 5%0.1 - 0.5 мл0.4 - 1.5 мл0.7 - 2.5 мл
101DX Hazelnut Flavor1.3 - 6.4%0.1 - 0.6 мл0.4 - 1.9 мл0.7 - 3.2 мл
102DX Jamaican Rum Flavor4.4 - 5.3%0.4 - 0.5 мл1.3 - 1.6 мл2.2 - 2.7 мл
103DX Marshmallow Flavor1.8 - 2.8%0.2 - 0.3 мл0.5 - 0.8 мл0.9 - 1.4 мл
104DX Milk Chocolate Flavor3.7 - 10%0.4 - 1 мл1.1 - 3 мл1.9 - 5 мл
105DX Milk Flavor1.4 - 3.3%0.1 - 0.3 мл0.4 - 1 мл0.7 - 1.7 мл
106DX Papaya Flavor3.8 - 8%0.4 - 0.8 мл1.1 - 2.4 мл1.9 - 4 мл
107DX Peach (Juicy) Flavor4.8 - 7%0.5 - 0.7 мл1.4 - 2.1 мл2.4 - 3.5 мл
108DX Peanut Butter Flavor3.4 - 8%0.3 - 0.8 мл1 - 2.4 мл1.7 - 4 мл
109DX Pralines and Cream Flavor3.2 - 2.5%0.3 - 0.3 мл1 - 0.8 мл1.6 - 1.3 мл
110DX Red Velvet Flavor2.6 - 3.8%0.3 - 0.4 мл0.8 - 1.1 мл1.3 - 1.9 мл
111DX Sweet Cream Flavor1.4 - 4.5%0.1 - 0.5 мл0.4 - 1.4 мл0.7 - 2.3 мл
112DX Vanilla Cupcake2.2 - 4.1%0.2 - 0.4 мл0.7 - 1.2 мл1.1 - 2.1 мл
113Dairy / Milk Flavor2.2 - 5%0.2 - 0.5 мл0.7 - 1.5 мл1.1 - 2.5 мл
114Dark Rum Flavor2.9 - 15%0.3 - 1.5 мл0.9 - 4.5 мл1.5 - 7.5 мл
115Dill Pickle Flavor4.6 - 3%0.5 - 0.3 мл1.4 - 0.9 мл2.3 - 1.5 мл
116Double Chocolate (Clear) Flavor3.4 - 9.2%0.3 - 0.9 мл1 - 2.8 мл1.7 - 4.6 мл
117Double Chocolate (Dark) Flavor2 - 9.7%0.2 - 1 мл0.6 - 2.9 мл1 - 4.9 мл
118Dragonfruit Flavor1.3 - 8.9%0.1 - 0.9 мл0.4 - 2.7 мл0.7 - 4.5 мл
119Dulce de Leche Caramel Flavor1.7 - 2%0.2 - 0.2 мл0.5 - 0.6 мл0.9 - 1 мл
120Dulce de Leche Flavor1.6 - 7.9%0.2 - 0.8 мл0.5 - 2.4 мл0.8 - 4 мл
121Earl Grey Tea Flavor3.5 - 4.6%0.4 - 0.5 мл1.1 - 1.4 мл1.8 - 2.3 мл
122Earl Grey Tea II Flavor3 - 6%0.3 - 0.6 мл0.9 - 1.8 мл1.5 - 3 мл
123Egg Nog Flavor4.9 - 9.5%0.5 - 1 мл1.5 - 2.9 мл2.5 - 4.8 мл
124Elderberry Flavor0.8 - 3.3%0.1 - 0.3 мл0.2 - 1 мл0.4 - 1.7 мл
125Energy Drink Flavor6.2 - 10%0.6 - 1 мл1.9 - 3 мл3.1 - 5 мл
126English Toffee Flavor3.2 - 8%0.3 - 0.8 мл1 - 2.4 мл1.6 - 4 мл
127Espresso Flavor0.6 - 5%0.1 - 0.5 мл0.2 - 1.5 мл0.3 - 2.5 мл
128Ethyl Maltol 10% (PG)0.4 - 2%0 - 0.2 мл0.1 - 0.6 мл0.2 - 1 мл
129Ethyl Vanillin 10% (PG)1 - 2%0.1 - 0.2 мл0.3 - 0.6 мл0.5 - 1 мл
130Flue Cured Flavor2.7 - 1.5%0.3 - 0.2 мл0.8 - 0.5 мл1.4 - 0.8 мл
131French Vanilla Creme1.4 - 8.2%0.1 - 0.8 мл0.4 - 2.5 мл0.7 - 4.1 мл
132French Vanilla Deluxe Flavor2.1 - 12%0.2 - 1.2 мл0.6 - 3.6 мл1.1 - 6 мл
133French Vanilla Flavor1 - 5%0.1 - 0.5 мл0.3 - 1.5 мл0.5 - 2.5 мл
134French Vanilla II Flavor1.3 - 9%0.1 - 0.9 мл0.4 - 2.7 мл0.7 - 4.5 мл
135Frosted Donut Flavor3.8 - 9.7%0.4 - 1 мл1.1 - 2.9 мл1.9 - 4.9 мл
136Fruit Circles Flavor5.4 - 6.4%0.5 - 0.6 мл1.6 - 1.9 мл2.7 - 3.2 мл
137Fruit Circles With Milk Flavor4.2 - 8.2%0.4 - 0.8 мл1.3 - 2.5 мл2.1 - 4.1 мл
138Fruity Stick Gum Flavor1.6 - 7.3%0.2 - 0.7 мл0.5 - 2.2 мл0.8 - 3.7 мл
139Fudge Brownie Flavor2.2 - 4.4%0.2 - 0.4 мл0.7 - 1.3 мл1.1 - 2.2 мл
140Ginger Ale Flavor3.1 - 6.5%0.3 - 0.7 мл0.9 - 2 мл1.6 - 3.3 мл
141Gingerbread Cookie3.4 - 12.5%0.3 - 1.3 мл1 - 3.8 мл1.7 - 6.3 мл
142Gingerbread Extra Ginger Flavor3.8 - 4%0.4 - 0.4 мл1.1 - 1.2 мл1.9 - 2 мл
143Gingerbread Flavor4.9 - 8.4%0.5 - 0.8 мл1.5 - 2.5 мл2.5 - 4.2 мл
144Graham Cracker Clear1.4 - 7%0.1 - 0.7 мл0.4 - 2.1 мл0.7 - 3.5 мл
145Graham Cracker Flavor2 - 8.2%0.2 - 0.8 мл0.6 - 2.5 мл1 - 4.1 мл
146Grape Candy Flavor5.9 - 10%0.6 - 1 мл1.8 - 3 мл3 - 5 мл
147Grape Juice Flavor5.4 - 9.5%0.5 - 1 мл1.6 - 2.9 мл2.7 - 4.8 мл
148Greek Yogurt Flavor4.8 - 5%0.5 - 0.5 мл1.4 - 1.5 мл2.4 - 2.5 мл
149Green Apple Flavor5 - 12%0.5 - 1.2 мл1.5 - 3.6 мл2.5 - 6 мл
150Green Tea Flavor3.6 - 5.6%0.4 - 0.6 мл1.1 - 1.7 мл1.8 - 2.8 мл
151Guava Flavor2 - 5%0.2 - 0.5 мл0.6 - 1.5 мл1 - 2.5 мл
152Gummy Candy (PG) Flavor3.6 - 6.3%0.4 - 0.6 мл1.1 - 1.9 мл1.8 - 3.2 мл
153Gummy Candy Flavor2.8 - 9.8%0.3 - 1 мл0.8 - 2.9 мл1.4 - 4.9 мл
154Hawaiian Drink Flavor5.5 - 9.3%0.6 - 0.9 мл1.7 - 2.8 мл2.8 - 4.7 мл
155Hazelnut Flavor1.4 - 6%0.1 - 0.6 мл0.4 - 1.8 мл0.7 - 3 мл
156Hazelnut Praline Flavor0.7 - 5.9%0.1 - 0.6 мл0.2 - 1.8 мл0.4 - 3 мл
157Hibiscus Flavor2.3 - 5%0.2 - 0.5 мл0.7 - 1.5 мл1.2 - 2.5 мл
158Hickory Smoke Flavor0.4 - 0.6%0 - 0.1 мл0.1 - 0.2 мл0.2 - 0.3 мл
159Holiday Spice Flavor0.2 - 1.5%0 - 0.2 мл0.1 - 0.5 мл0.1 - 0.8 мл
160Honey Circles Cereal Flavor4.3 - 10%0.4 - 1 мл1.3 - 3 мл2.2 - 5 мл
161Honey Flavor1.5 - 5%0.2 - 0.5 мл0.5 - 1.5 мл0.8 - 2.5 мл
162Honeydew Flavor1.9 - 5%0.2 - 0.5 мл0.6 - 1.5 мл1 - 2.5 мл
163Honeydew II Flavor2.3 - 4.4%0.2 - 0.4 мл0.7 - 1.3 мл1.2 - 2.2 мл
164Honeysuckle Flavor (PG)3.6 - 5%0.4 - 0.5 мл1.1 - 1.5 мл1.8 - 2.5 мл
165Horchata Flavor1.1 - 3.6%0.1 - 0.4 мл0.3 - 1.1 мл0.6 - 1.8 мл
166Horchata Smooth Flavor2.1 - 7.2%0.2 - 0.7 мл0.6 - 2.2 мл1.1 - 3.6 мл
167Horehound Flavor2.6 - 6.6%0.3 - 0.7 мл0.8 - 2 мл1.3 - 3.3 мл
168Hpno II Flavor4.5 - 5%0.5 - 0.5 мл1.4 - 1.5 мл2.3 - 2.5 мл
169Hpno Type Flavor4.7 - 13.4%0.5 - 1.3 мл1.4 - 4 мл2.4 - 6.7 мл
170Huckleberry Flavor1.3 - 5%0.1 - 0.5 мл0.4 - 1.5 мл0.7 - 2.5 мл
171Irish Cream Flavor3.9 - 8.7%0.4 - 0.9 мл1.2 - 2.6 мл2 - 4.4 мл
172Irish Cream II Flavor4.7 - 13.5%0.5 - 1.4 мл1.4 - 4.1 мл2.4 - 6.8 мл
173

Jackfruit Flavor

1.7 - 7.8%0.2 - 0.8 мл0.5 - 2.3 мл0.9 - 3.9 мл
174Jamaican Rum Flavor1.9 - 5%0.2 - 0.5 мл0.6 - 1.5 мл1 - 2.5 мл
175Kalua and Cream Flavor4.3 - 9%0.4 - 0.9 мл1.3 - 2.7 мл2.2 - 4.5 мл
176Kentucky Bourbon Flavor1.4 - 4.9%0.1 - 0.5 мл0.4 - 1.5 мл0.7 - 2.5 мл
177Kettle Corn Flavor4 - 9.2%0.4 - 0.9 мл1.2 - 2.8 мл2 - 4.6 мл
178Key Lime Flavor2.3 - 7.5%0.2 - 0.8 мл0.7 - 2.3 мл1.2 - 3.8 мл
179Key Lime Pie Flavor3.7 - 12%0.4 - 1.2 мл1.1 - 3.6 мл1.9 - 6 мл
180Kiwi (Double) Flavor3.6 - 7.2%0.4 - 0.7 мл1.1 - 2.2 мл1.8 - 3.6 мл
181Kiwi Flavor1.5 - 9.7%0.2 - 1 мл0.5 - 2.9 мл0.8 - 4.9 мл
182Koolada 10 PG0.6 - 1.5%0.1 - 0.2 мл0.2 - 0.5 мл0.3 - 0.8 мл
183Lemon (water soluble) Flavor1.6 - 2.8%0.2 - 0.3 мл0.5 - 0.8 мл0.8 - 1.4 мл
184Lemon II Flavor2.5 - 3%0.3 - 0.3 мл0.8 - 0.9 мл1.3 - 1.5 мл
185Lemon Lime Flavor0.7 - 7.3%0.1 - 0.7 мл0.2 - 2.2 мл0.4 - 3.7 мл
186

Lemon Lime II Flavor

2.5 - 3.7%0.3 - 0.4 мл0.8 - 1.1 мл1.3 - 1.9 мл
187Lemonade Cookie Flavor4.2 - 6%0.4 - 0.6 мл1.3 - 1.8 мл2.1 - 3 мл
188Lime Flavor (Essential Oil)0.4 - 2.2%0 - 0.2 мл0.1 - 0.7 мл0.2 - 1.1 мл
189Lucky Leprechaun Cereal Flavor6.7 - 8%0.7 - 0.8 мл2 - 2.4 мл3.4 - 4 мл
190Lychee Flavor3 - 6.8%0.3 - 0.7 мл0.9 - 2 мл1.5 - 3.4 мл
191M Type Premium Flavor1 - 3%0.1 - 0.3 мл0.3 - 0.9 мл0.5 - 1.5 мл
192Madagascar Bourbon Vanilla Flavor1.9 - 2.2%0.2 - 0.2 мл0.6 - 0.7 мл1 - 1.1 мл
193Malted Milk (Conc)0.8 - 5%0.1 - 0.5 мл0.2 - 1.5 мл0.4 - 2.5 мл
194Mango Flavor4.6 - 10%0.5 - 1 мл1.4 - 3 мл2.3 - 5 мл
195Maple Deluxe Flavor2.9 - 3.2%0.3 - 0.3 мл0.9 - 1 мл1.5 - 1.6 мл
196Maple Flavor2 - 4.6%0.2 - 0.5 мл0.6 - 1.4 мл1 - 2.3 мл
197

Maple Syrup Flavor

2.7 - 7.7%0.3 - 0.8 мл0.8 - 2.3 мл1.4 - 3.9 мл
198Maraschino Cherry (PG)0.7 - 3%0.1 - 0.3 мл0.2 - 0.9 мл0.4 - 1.5 мл
199Marshmallow Flavor1.7 - 5%0.2 - 0.5 мл0.5 - 1.5 мл0.9 - 2.5 мл
200Mary Jane Flavor1.5 - 6%0.2 - 0.6 мл0.5 - 1.8 мл0.8 - 3 мл
201Menthol Liquid (PG)0.9 - 2%0.1 - 0.2 мл0.3 - 0.6 мл0.5 - 1 мл
202Meringue Flavor0.5 - 5%0.1 - 0.5 мл0.2 - 1.5 мл0.3 - 2.5 мл
203Mexican Coffee Flavor2 - 4%0.2 - 0.4 мл0.6 - 1.2 мл1 - 2 мл
204Mexican Liqueur Flavor1.6 - 5%0.2 - 0.5 мл0.5 - 1.5 мл0.8 - 2.5 мл
205Milk Chocolate Flavor3.2 - 9.1%0.3 - 0.9 мл1 - 2.7 мл1.6 - 4.6 мл
206Mint Candy2.5 - 5%0.3 - 0.5 мл0.8 - 1.5 мл1.3 - 2.5 мл
207Mocha Flavor2.5 - 5%0.3 - 0.5 мл0.8 - 1.5 мл1.3 - 2.5 мл
208Mojito Flavor6.8 - 9.3%0.7 - 0.9 мл2 - 2.8 мл3.4 - 4.7 мл
209Mojito Havana Flavor7 - 7.6%0.7 - 0.8 мл2.1 - 2.3 мл3.5 - 3.8 мл
210Molasses Flavor1.1 - 4.6%0.1 - 0.5 мл0.3 - 1.4 мл0.6 - 2.3 мл
211Musk Candy Flavor3.8 - 2.8%0.4 - 0.3 мл1.1 - 0.8 мл1.9 - 1.4 мл
212Nectarine Flavor2.8 - 7%0.3 - 0.7 мл0.8 - 2.1 мл1.4 - 3.5 мл
213Oatmeal Cookie Flavor2 - 4%0.2 - 0.4 мл0.6 - 1.2 мл1 - 2 мл
214Orange (Sweet) Flavor1.7 - 5%0.2 - 0.5 мл0.5 - 1.5 мл0.9 - 2.5 мл
215Orange Cream Bar Flavor4.6 - 6%0.5 - 0.6 мл1.4 - 1.8 мл2.3 - 3 мл
216Orange Cream Flavor1.9 - 7%0.2 - 0.7 мл0.6 - 2.1 мл1 - 3.5 мл
217Orange Mandarin Flavor3.3 - 8.5%0.3 - 0.9 мл1 - 2.6 мл1.7 - 4.3 мл
218Organic Compliant Strawberry Flavor3.5 - 6%0.4 - 0.6 мл1.1 - 1.8 мл1.8 - 3 мл
219Pancake Flavor2.5 - 4.4%0.3 - 0.4 мл0.8 - 1.3 мл1.3 - 2.2 мл
220Papaya Flavor3.8 - 8%0.4 - 0.8 мл1.1 - 2.4 мл1.9 - 4 мл
221Passion Fruit Flavor3.3 - 8%0.3 - 0.8 мл1 - 2.4 мл1.7 - 4 мл
222Peach (Juicy) Flavor4.1 - 9.3%0.4 - 0.9 мл1.2 - 2.8 мл2.1 - 4.7 мл
223Peach Flavor5.7 - 10%0.6 - 1 мл1.7 - 3 мл2.9 - 5 мл
224Peanut Butter Flavor3.3 - 8%0.3 - 0.8 мл1 - 2.4 мл1.7 - 4 мл
225Pear Candy Flavor2.9 - 8.8%0.3 - 0.9 мл0.9 - 2.6 мл1.5 - 4.4 мл
226Pear Flavor3.7 - 7%0.4 - 0.7 мл1.1 - 2.1 мл1.9 - 3.5 мл
227Pecan Flavor1.2 - 2%0.1 - 0.2 мл0.4 - 0.6 мл0.6 - 1 мл
228Peppermint Flavor0.6 - 5%0.1 - 0.5 мл0.2 - 1.5 мл0.3 - 2.5 мл
229Peppermint II Flavor2.8 - 3.4%0.3 - 0.3 мл0.8 - 1 мл1.4 - 1.7 мл
230Philippine Mango Flavor2.8 - 8.6%0.3 - 0.9 мл0.8 - 2.6 мл1.4 - 4.3 мл
231

Pie Crust Flavor

1.8 - 5%0.2 - 0.5 мл0.5 - 1.5 мл0.9 - 2.5 мл
232Pina Colada Flavor6.7 - 11.2%0.7 - 1.1 мл2 - 3.4 мл3.4 - 5.6 мл
233Pineapple Flavor2.1 - 5%0.2 - 0.5 мл0.6 - 1.5 мл1.1 - 2.5 мл
234Pineapple Juicy Flavor2.7 - 4.2%0.3 - 0.4 мл0.8 - 1.3 мл1.4 - 2.1 мл
235Pistachio Flavor1.9 - 7%0.2 - 0.7 мл0.6 - 2.1 мл1 - 3.5 мл
236Pizza Flavor3.4 - 10.5%0.3 - 1.1 мл1 - 3.2 мл1.7 - 5.3 мл
237Plum Flavor (PG)2 - 12.5%0.2 - 1.3 мл0.6 - 3.8 мл1 - 6.3 мл
238Pomegranate Deluxe3.7 - 5%0.4 - 0.5 мл1.1 - 1.5 мл1.9 - 2.5 мл
239Pomegranate Flavor3.2 - 8%0.3 - 0.8 мл1 - 2.4 мл1.6 - 4 мл
240Popcorn Flavor7 - 10.9%0.7 - 1.1 мл2.1 - 3.3 мл3.5 - 5.5 мл
241Popcorn Movie Theater Flavor1.3 - 7.1%0.1 - 0.7 мл0.4 - 2.1 мл0.7 - 3.6 мл
242Pralines and Cream Flavor3.7 - 6.3%0.4 - 0.6 мл1.1 - 1.9 мл1.9 - 3.2 мл
243Pumpkin Flavor4.5 - 30%0.5 - 3 мл1.4 - 9 мл2.3 - 15 мл
